2007 Altamont Western Late Model
 

Date Qualifying Dash Main

4/7 2nd 1st 3rd
4/21 3rd   5th
5/5 4th 1st 6th
9/15 20th   21st
9/29 10th   18th / 14th
10/13* 25th - 10th (B)


2007 Madera Western Late Model
 
Date Qualifying Heat Dash Main

5/26 17th   - 19th
6/9 11th 1st - 5th
6/30 15th   - 6th
7/21 7th     16th
7/28 10th 8th   2nd
8/4 10th 5th - 3rd
8/11 11th 2nd - 9th
9/1 17th     19th / 18th



Copyright 2000-2008 Cook Motorsports